11,998,634 명 수집됨
2023-03-14 기준 Top 목록
| 순위 | 팔로잉 수 | 아이디 | |
|---|---|---|---|
| 1 | 520,282 | neoseol | |
| 2 | 484,318 | Jaemyung_Lee | |
| 3 | 466,948 | sodan4 | |
| 4 | 430,697 | hdkim0425 | |
| 5 | 394,294 | nekosanpo_xxxx | |
| 6 | 388,358 | piramikim | |
| 7 | 371,382 | ganiiiiii | |
| 8 | 364,806 | Zorrozone | |
| 9 | 337,880 | instiz | |
| 10 | 275,120 | horomai | |
| 11 | 272,792 | hcroh | |
| 12 | 269,317 | 7l_o | |
| 13 | 264,660 | YTN | |
| 14 | 257,065 | happylotteworld | |
| 15 | 256,690 | GreenSJ3330 | |
| 16 | 249,191 | withEverland | |
| 17 | 244,987 | m_twi | |
| 18 | 242,208 | DS4GQL | |
| 19 | 237,299 | 1004COREA | |
| 20 | 232,872 | _luuvy | |
| 21 | 232,110 | dmzkor | |
| 22 | 231,599 | TheCampingBoy | |
| 23 | 230,205 | leegiug | |
| 24 | 229,447 | hbcy79 | |
| 25 | 228,551 | chundoong | |
| 26 | 225,669 | ssaribi | |
| 27 | 225,512 |
|
|
| 28 | 223,271 | 3040lys | |
| 29 | 222,715 | BoanGwan | |
| 30 | 219,543 | eduwillnet | |
| 31 | 211,101 | tweetsrose | |
| 32 | 209,837 | issuetopic | |
| 33 | 209,418 | edge1938 | |
| 34 | 209,353 | daidai4141 | |
| 35 | 205,474 | noahglobalceo | |
| 36 | 202,947 | Shinhyeongman | |
| 37 | 202,152 | socialfriend_ | |
| 38 | 199,018 | ulchky | |
| 39 | 196,643 | twi_tree | |
| 40 | 196,204 | intarad | |
| 41 | 192,337 | jindodog2014 | |
| 42 | ▲1 | 190,370 | hslee3601 |
| 43 | ▼1 | 190,301 | nonsanboy |
| 44 | 187,484 | cook_coffee | |
| 45 | 185,651 | ronankwaks | |
| 46 | 184,222 | 2day22 | |
| 47 | 183,949 | SamsungNewsroom | |
| 48 | 182,005 | treeplaying | |
| 49 | 178,322 | twit_JBH | |
| 50 | 177,988 | byflower7 | |
| 51 | 177,839 | preziden | |
| 52 | 176,842 | Nicolastein | |
| 53 | 172,001 | smartassettv | |
| 54 | 170,601 | coreacom | |
| 55 | 169,853 | ilike140 | |
| 56 | 168,705 | humornolja24 | |
| 57 | 166,742 | bluehousekorea | |
| 58 | 164,298 | south999 | |
| 59 | 161,543 | ysc7035 | |
| 60 | 159,031 | prortrt | |
| 61 | 157,759 | wonsoonpark | |
| 62 | 157,231 | gdlee27 | |
| 63 | 156,929 | chkfile | |
| 64 | 154,151 | ShowMeTheGogi | |
| 65 | 153,803 | okvaldy | |
| 66 | 153,295 | seoulmuseum | |
| 67 | 151,647 | coreacdy | |
| 68 | 150,317 | gforex_asia | |
| 69 | 148,540 | good4u_ | |
| 70 | 148,456 | hongymin | |
| 71 | 147,068 | free9814 | |
| 72 | 147,018 | soohjc | |
| 73 | 145,750 | mojito0 | |
| 74 | 144,536 | Haeundo | |
| 75 | 143,679 | nevercry79 | |
| 76 | 143,512 | withssunny | |
| 77 | 142,569 | maranata1239 | |
| 78 | 142,153 | sonuue | |
| 79 | 141,497 | beautifulmindjs | |
| 80 | 141,223 | moonsoonc | |
| 81 | 139,485 | Happyinho | |
| 82 | 139,310 | Pwk1012 | |
| 83 | 139,217 | 2_r1a | |
| 84 | 138,478 | moonriver365 | |
| 85 | 138,342 | mbcnews | |
| 86 | 138,271 | toku77777 | |
| 87 | 136,406 | LoneWolf_Ahn | |
| 88 | 133,411 | ktchung7 | |
| 89 | 131,024 | sungklim | |
| 90 | 131,004 | Treebuil | |
| 91 | 130,744 | EduYonhap | |
| 92 | 130,460 | KangYoonKyeong | |
| 93 | 129,637 | from_c | |
| 94 | 129,313 | Liker787 | |
| 95 | 128,565 | insu7 | |
| 96 | 128,474 | wavesryu | |
| 97 | 127,743 | ilbestory | |
| 98 | 126,000 | bulkoturi | |
| 99 | 125,705 | theufirst | |
| 100 | 125,195 | luckymessage | |
| 101 | 123,592 | ianyang86 | |
| 102 | 123,414 | 1588_0222 | |
| 103 | 123,227 | ClubChina | |
| 104 | 122,756 | 88HavilaH88 | |
| 105 | 122,036 | vvhen | |
| 106 | 121,891 | senatwt | |
| 107 | 121,119 | jump6588 | |
| 108 | 120,312 | chondoc | |
| 109 | 120,016 | dlengkr7 | |
| 110 | 119,053 | JinJooWon | |
| 111 | 118,426 | professorjikim | |
| 112 | 118,271 | GreenDayII | |
| 113 | 117,909 | chamnet21 | |
| 114 | 117,368 | Cinephile_BD | |
| 115 | 116,653 | news_888 | |
| 116 | 116,489 | malaykorea | |
| 117 | 115,540 | xonjang | |
| 118 | 115,258 | dhmg1 | |
| 119 | 114,878 | fcgmira | |
| 120 | 114,825 | DraculasAlpha | |
| 121 | 114,469 | ksc00013 | |
| 122 | 114,239 | 072tour | |
| 123 | 114,024 | MirangLee | |
| 124 | 113,956 | amornaeil | |
| 125 | 113,379 | bodhipia | |
| 126 | 113,293 | gomsugol | |
| 127 | 112,822 | ttang_com | |
| 128 | 112,730 | seongnamcity | |
| 129 | 111,383 | skyloveie | |
| 130 | 110,875 | wehappytime | |
| 131 | 110,852 | amsegp | |
| 132 | 110,737 | twit3082 | |
| 133 | 110,633 | arenaon | |
| 134 | 109,918 | hallasansnow | |
| 135 | 109,429 | Masashiyasukawa | |
| 136 | 109,243 | deepblueworld | |
| 137 | 109,061 | megablast | |
| 138 | 108,520 | 01088705292 | |
| 139 | 108,455 | songkolmae | |
| 140 | 108,255 | CocaCola_Korea | |
| 141 | 107,979 | ilpyungdad | |
| 142 | 107,597 | YTN24 | |
| 143 | 107,144 |
|
|
| 144 | 106,915 | Ro_diary | |
| 145 | 106,612 | wildoceanbom | |
| 146 | 106,121 | neopia7 | |
| 147 | 105,930 | superhiya | |
| 148 | 105,550 | haanbija | |
| 149 | 105,351 | leemh84 | |
| 150 | 104,970 | Oej1707ab | |
| 151 | 104,844 | nammoonkey | |
| 152 | 104,507 | kimchonghyon | |
| 153 | 103,927 | bark3292 | |
| 154 | 103,897 | JD8578 | |
| 155 | 103,758 | chsh1387 | |
| 156 | 103,689 | abcde10 | |
| 157 | 103,513 | memoLoving | |
| 158 | 103,317 | HiHeeeeeee | |
| 159 | 102,493 | CuteMyMe | |
| 160 | 102,333 | leeboram95 | |
| 161 | 102,240 | ryugiaie | |
| 162 | 101,927 | crushmacho | |
| 163 | 101,819 | KBSnews | |
| 164 | 100,710 | kooceo | |
| 165 | 100,480 | Like_syrup | |
| 166 | 100,456 | smbaforum | |
| 167 | 100,286 | v1004v | |
| 168 | 100,284 | lsh4u | |
| 169 | 100,174 | GoodLwoods | |
| 170 | 99,028 | JeongGilha | |
| 171 | 98,981 | kkkor22 | |
| 172 | 98,898 | CuteXC | |
| 173 | 98,630 | yoil97 | |
| 174 | ▲1 | 98,482 | foreverphoenix7 |
| 175 | ▼1 | 98,457 | asiajjang |
| 176 | 98,338 | miranwords | |
| 177 | 97,968 | zdnetkorea | |
| 178 | 97,876 | koreain | |
| 179 | 97,763 | unfounded_man | |
| 180 | ▲1 | 97,025 | kkomsu10000 |
| 181 | ▲1 | 96,271 | parkchanjong |
| 182 | ▲1 | 96,217 | Gomtinge2 |
| 183 | ▲1 | 96,090 | New_face19 |
| 184 | ▼4 | 96,034 | hanitweet |
| 185 | ▲1 | 95,863 | mapa70 |
| 186 | ▼1 | 95,845 | Kor_Visitkorea |
| 187 | 95,690 | HappyUforU | |
| 188 | 95,592 | i815 | |
| 189 | 95,531 | SEX_BAR | |
| 190 | 94,904 | napaeas22 | |
| 191 | 94,800 | UpbeatWords | |
| 192 | 94,182 | john8515 | |
| 193 | 94,091 | samsungtomorrow | |
| 194 | ▲1 | 93,486 | solsol2728 |
| 195 | ▼1 | 93,482 | raydoli |
| 196 | 93,306 | yckim9290 | |
| 197 | 93,058 | sangkeun8033 | |
| 198 | 92,934 | Jinart | |
| 199 | 92,898 | markemall | |
| 200 | ▲1 | 92,882 | HeeSuee |
| 201 | ▼1 | 92,864 | TheKoreatownLA |
| 202 | 92,805 | hanul30 | |
| 203 | 92,137 | qorfus112 | |
| 204 | 91,710 | new8296 | |
| 205 | 91,556 | living_check | |
| 206 | 91,082 | moment47 | |
| 207 | 90,634 |
|
|
| 208 | 90,295 | kiane98 | |
| 209 | 90,171 | Beer_Superman | |
| 210 | 90,073 | Follow_kkatchi | |
| 211 | 89,723 | himart_twit | |
| 212 | 89,649 |
|
|
| 213 | 89,510 | rakooon | |
| 214 | 89,318 | Hwangyh84 | |
| 215 | 89,145 | Honey7939 | |
| 216 | 88,868 | GabrielNotes | |
| 217 | 88,633 | Carnarchist | |
| 218 | 88,010 | SBS8news | |
| 219 | 88,000 | HolaChicaLinda | |
| 220 | 87,797 | Goood_Man | |
| 221 | 87,699 | twitnomics | |
| 222 | 87,369 | ppptec | |
| 223 | 86,890 | choibs | |
| 224 | 86,880 | touttamms | |
| 225 | 86,563 | snowman340 | |
| 226 | 86,347 | GoQCA | |
| 227 | 86,232 | gracchus_c | |
| 228 | 85,909 | easy8949 | |
| 229 | ▲1 | 85,839 | yezidental |
| 230 | ▼1 | 85,836 | SNS_eye |
| 231 | 85,806 | Loved_L | |
| 232 | 85,604 | T_5_M | |
| 233 | 85,275 | loveacrc | |
| 234 | 85,252 |
|
|
| 235 | 85,130 | a2loveyou | |
| 236 | 84,926 | baltong3 | |
| 237 | 84,903 | FASA1004 | |
| 238 | 84,749 | jkh115 | |
| 239 | 84,076 | oco77 | |
| 240 | 83,914 | albatrossV | |
| 241 | 83,909 | Nikakinntv | |
| 242 | 83,553 | Twit_Stagram | |
| 243 | 83,384 | economic2112 | |
| 244 | 83,320 | rokmc797 | |
| 245 | 83,148 | hosu7722 | |
| 246 | 83,089 | Naver_mottyo | |
| 247 | 82,949 | kant21 | |
| 248 | 82,759 | hanjulnews | |
| 249 | ▲1 | 82,482 | Padam_Padam1 |
| 250 | ▼1 | 82,450 | nohyunkwak |
| 251 | 82,360 | unifams | |
| 252 | 82,264 | Solraim | |
| 253 | 81,739 | JaphakTV | |
| 254 | 81,611 | pdca1049 | |
| 255 | 81,454 | JK3927 | |
| 256 | 81,331 | QuoVadisKorea | |
| 257 | 81,272 | bus2u | |
| 258 | 81,194 | chuntesu | |
| 259 | 81,085 | cronbach__alpha | |
| 260 | 80,808 | tipstory | |
| 261 | 80,696 | hawk_eye6 | |
| 262 | 80,625 |
|
|
| 263 | 80,402 | mentorsking | |
| 264 | ▲1 | 79,788 | kimsd534 |
| 265 | ▼1 | 79,771 | ExodusKorea |
| 266 | 79,534 | hite0909 | |
| 267 | 79,174 | speakingto | |
| 268 | 78,134 | sinbi2010 | |
| 269 | 78,026 | miribogi | |
| 270 | 77,945 | paju97 | |
| 271 | 77,153 | musikheld | |
| 272 | 77,096 | ksj03169 | |
| 273 | 76,801 | rainmaker2u | |
| 274 | 76,797 | YOU_CAN_FLY | |
| 275 | 76,555 | koreatd | |
| 276 | 76,290 | Yangjiru | |
| 277 | 76,196 | TheMinjoo_Kr | |
| 278 | 76,147 | luvluvme_jp | |
| 279 | 76,104 |
|
|
| 280 | 75,914 | Park_Youngsun | |
| 281 | 75,818 | ahnsarang | |
| 282 | 75,533 | pootaro70 | |
| 283 | 75,496 | landmates | |
| 284 | 75,321 | yeejiny | |
| 285 | 74,510 | mistyluv78 | |
| 286 | 74,389 | benefitea_jp | |
| 287 | 74,224 | corearjh | |
| 288 | 74,004 | yunsky85 | |
| 289 | 73,999 | YK_Chung | |
| 290 | ▲1 | 73,809 |
|
| 291 | ▼1 | 73,805 | SmartFoodDM |
| 292 | 73,749 | backdu2000 | |
| 293 | 73,614 | ydg5004 | |
| 294 | 73,588 | eArum | |
| 295 | 73,509 | kyunghyang | |
| 296 | 73,480 | ljg7000 | |
| 297 | 73,325 | hanilchinguya | |
| 298 | 72,815 | Swery65 | |
| 299 | ▲1 | 72,345 | 0energyhouse |
| 300 | ▼1 | 72,338 | bojakorea |
| 301 | 72,036 | khm0707 | |
| 302 | ▲1 | 71,669 | lawkorea |
| 303 | ▲1 | 71,582 | Suzune_Irisu |
| 304 | ▲1 | 71,544 | sorah22 |
| 305 | ▼3 | 71,512 | maliomu |
| 306 | 71,367 | sangjungsim | |
| 307 | 71,269 | soonani7 | |
| 308 | 70,875 | BasicIncomeFund | |
| 309 | 70,690 | Sunmee_Jin | |
| 310 | ▲1 | 70,516 | e_sesang |
| 311 | ▼1 | 70,505 | sykangc |
| 312 | 70,242 | ctjournal | |
| 313 | 70,069 | kdr_3 | |
| 314 | 69,837 | HL5NYU | |
| 315 | 69,738 | steelroot | |
| 316 | ▲3 | 69,731 | halaziajimin |
| 317 | 69,568 | Dynamiciko | |
| 318 | ▼2 | 69,559 | Chon4272 |
| 319 | ▼1 | 69,495 | gwansunsong |
| 320 | 69,286 | seoseungmo | |
| 321 | 69,266 | Thecoreatime | |
| 322 | 69,164 | superpunchdaily | |
| 323 | 69,131 | FotoCiti | |
| 324 | 68,980 | korea119honest | |
| 325 | 68,919 | mirmong0 | |
| 326 | 68,799 | busantweet | |
| 327 | 68,086 | jaehyun009 | |
| 328 | 67,760 | Sunsgim | |
| 329 | 67,576 | stocksos | |
| 330 | 67,349 | ProranceCafe | |
| 331 | 67,223 |
|
|
| 332 | 67,109 | Bakmanvolt | |
| 333 | 67,089 | oxymoron03 | |
| 334 | 66,800 | swordwind7 | |
| 335 | 66,700 | IfKnowOneMin | |
| 336 | 66,645 | BruceShinn | |
| 337 | 66,573 | park_uneum | |
| 338 | 66,454 | yonhaptweet | |
| 339 | 66,129 | jmseek21 | |
| 340 | 65,575 | hoo0chan | |
| 341 | 65,356 | yongsamakim | |
| 342 | ▲1 | 65,220 | joungul |
| 343 | ▼1 | 65,219 | SongYoungDae |
| 344 | 65,208 | mn_mu | |
| 345 | 64,806 | annasui711 | |
| 346 | 64,583 | innogreenor | |
| 347 | 64,414 | mafrakorea | |
| 348 | 63,997 | Sizipos | |
| 349 | ▲1 | 63,460 | seurakim |
| 350 | ▲1 | 63,234 | HerbMedia |
| 351 | ▲1 | 63,155 | cjrain |
| 352 | ▲1 | 63,125 | hawk0508 |
| 353 | ▼4 | 62,992 | knsceo |
| 354 | 62,805 |
|
|
| 355 | ▲1 | 62,471 | syw1004 |
| 356 | ▼1 | 62,470 | bonlivre |
| 357 | 62,422 | jesusjoa | |
| 358 | 62,358 | tkakr | |
| 359 | 62,188 | _sweet_olivia | |
| 360 | 62,084 | ku83jb | |
| 361 | 62,056 | toobok | |
| 362 | 61,999 | soslbaram | |
| 363 | 61,954 | LookBeauty | |
| 364 | 61,700 | TwitourCom | |
| 365 | 61,631 | Kpopapplication | |
| 366 | ▲1 | 61,614 | gimyounghan |
| 367 | ▼1 | 61,609 | sm5910 |
| 368 | 61,500 | bb958 | |
| 369 | 61,370 | onphotograp | |
| 370 | 61,269 | iqoo79 | |
| 371 | 61,130 | softwonv | |
| 372 | 61,095 | lalala9597 | |
| 373 | 61,080 | sandol2000 | |
| 374 | 60,989 | yeona0420 | |
| 375 | 60,880 | partyluv_twit | |
| 376 | 60,835 | leesuni | |
| 377 | 60,803 | utopiai | |
| 378 | 60,672 | jk0027 | |
| 379 | 60,605 | greenstartkorea | |
| 380 | 60,458 | Princess_Vesta | |
| 381 | ▲1 | 60,112 |
|
| 382 | ▼1 | 60,106 | MegamiArtemis |
| 383 | 60,003 | kolmokil | |
| 384 | 59,967 | hl5nsg | |
| 385 | 59,741 | sisain_editor | |
| 386 | 59,726 | OuzyoHecate | |
| 387 | 59,709 | prunsoll | |
| 388 | 59,639 | Mylife_KTV | |
| 389 | 59,608 | handphone79 | |
| 390 | 59,566 | Sgkze | |
| 391 | 59,523 | muksabal18 | |
| 392 | ▲1 | 59,468 | 120seoulcall |
| 393 | ▼1 | 59,462 | kaltour |
| 394 | 59,458 | gfknj | |
| 395 | ▲1 | 59,296 | 3ASSET |
| 396 | ▼1 | 59,289 | mohwpr |
| 397 | 59,288 |
|
|
| 398 | 58,992 | gaslock119 | |
| 399 | 58,839 | TOP8949 | |
| 400 | 58,826 | gy253 | |
| 401 | 58,784 | anydump | |
| 402 | 58,642 | yoji0802 | |
| 403 | 58,425 | leejik | |
| 404 | 58,380 | os4you | |
| 405 | 58,364 | JM4mX | |
| 406 | ▲2 | 58,265 | BishouzyoVenus |
| 407 | ▲2 | 58,247 | BHJun |
| 408 | ▼2 | 58,245 | hankyungmedia |
| 409 | ▼2 | 58,227 | woori_jejudo |
| 410 | ▲1 | 58,149 | gazefor |
| 411 | ▲2 | 58,076 | seang333sea |
| 412 | ▼2 | 58,073 | Royal_Time |
| 413 | ▼1 | 58,071 | shen_oh |
| 414 | 58,065 | NewsRTist | |
| 415 | 58,062 | hhi_plus | |
| 416 | 57,734 | wtr_mtn | |
| 417 | 57,695 |
|
|
| 418 | 57,645 | Girl_Hestia | |
| 419 | 57,516 | CEOonekim | |
| 420 | 57,422 | Gunpo_Sarang | |
| 421 | 57,228 | kyooungaee | |
| 422 | 57,217 | ohohtcom | |
| 423 | 57,071 | sjhoo9000 | |
| 424 | 56,875 | jpSip | |
| 425 | 56,807 | met_sun | |
| 426 | ▲1 | 56,706 | TheKoreaTown |
| 427 | ▼1 | 56,703 | RohFoundation |
| 428 | 56,533 | HiChally | |
| 429 | 56,516 | pkorea2001 | |
| 430 | 56,511 | d_kpop_d | |
| 431 | ▲1 | 56,237 | orcatoys_news |
| 432 | ▼1 | 56,220 | jhohmylaw |
| 433 | 56,160 | hyuny78 | |
| 434 | 56,127 | hibest7 | |
| 435 | 56,117 | mailonjs | |
| 436 | 56,046 | wowanimalfriend | |
| 437 | 56,028 | kskfn | |
| 438 | ▲1 | 55,980 | EHoKim1 |
| 439 | ▼1 | 55,970 | dogsul |
| 440 | 55,950 | MyloveKBS | |
| 441 | 55,524 |
|
|
| 442 | 55,348 | Jacob_Sophia | |
| 443 | ▲1 | 55,281 | Jay_Dragon |
| 444 | ▼1 | 55,261 | jb_1000 |
| 445 | 55,227 | lovegahun | |
| 446 | 55,099 | okban | |
| 447 | ▲1 | 55,045 | jjd8754 |
| 448 | ▼1 | 55,031 | JuneDVD |
| 449 | 54,823 | hopesumi | |
| 450 | ▲1 | 54,705 | autera39 |
| 451 | ▼1 | 54,686 | bakutwt |
| 452 | 54,629 | lkjhljs | |
| 453 | 54,625 | joeunedu | |
| 454 | 54,521 | holistic60 | |
| 455 | 54,445 | juncmall | |
| 456 | 54,306 | IO_OII0_0I | |
| 457 | 54,292 | ccsh1329 | |
| 458 | 54,258 | SeminarMsg | |
| 459 | 54,236 | llangppo | |
| 460 | 54,231 | KoreaNews82 | |
| 461 | 54,126 | Victoria_Gamesw | |
| 462 | 54,078 | Schalom1004 | |
| 463 | 54,066 | toronsil | |
| 464 | ▲7 | 53,983 | NyRR_ |
| 465 | ▼1 | 53,885 | OryunKim |
| 466 | ▼1 | 53,581 | make7kt |
| 467 | ▼1 | 53,400 | maszq |
| 468 | 53,360 | peoplepower21 | |
| 469 | ▼2 | 53,348 | newsvop |
| 470 | ▼1 | 53,246 | coffeehappy04 |
| 470 | 53,246 | ssmaing | |
| 472 | 53,019 | henoko7 | |
| 473 | 52,924 | dell410 | |
| 474 | 52,892 | Suzytok | |
| 475 | 52,790 | 1004ceo | |
| 476 | ▲1 | 52,693 |
|
| 477 | ▼1 | 52,681 | zabarai |
| 478 | ▲1 | 52,633 | woodstock1000 |
| 479 | ▼1 | 52,620 | reading_girls |
| 480 | 52,558 | sportskh | |
| 481 | 52,544 | BozartAppleWar | |
| 482 | 52,467 | dookwan | |
| 483 | ▲1 | 52,365 | harinjp |
| 484 | ▼1 | 52,338 | ohhwajun |
| 485 | 52,227 | tpzhkdldj | |
| 486 | 52,165 | alzioi | |
| 487 | 51,977 | baeuja | |
| 488 | ▲3 | 51,974 |
|
| 489 | 51,973 | miso_sarang | |
| 490 | ▼2 | 51,969 | mhrjs |
| 491 | ▼1 | 51,925 | rsh3988 |
| 492 | 51,753 | sanneri1 | |
| 493 | 51,679 | multikorean | |
| 494 | 51,652 | wooo8874 | |
| 495 | 51,631 | kimmoonsoo1 | |
| 496 | 51,473 | lana3358a | |
| 497 | ▲2 | 51,460 |
|
| 498 | ▼1 | 51,444 | ggomsu10000 |
| 499 | ▲1 | 51,433 | hallasan |
| 500 | ▼2 | 51,429 | dosungsunsa |
CopyRight (c) by RyuaNerin