11,998,634 명 수집됨
2023-03-14 기준 Top 목록
| 순위 | 팔로워 수 | 아이디 | |
|---|---|---|---|
| 1 | 48,235,041 | BTS_twt | |
| 2 | 42,718,837 | bts_bighit | |
| 3 | 26,856,969 | BIGHIT_MUSIC | |
| 4 | 13,948,808 | TXT_members | |
| 5 | 13,637,259 | weareoneEXO | |
| 6 | 12,676,140 | BT21_ | |
| 7 | 11,534,728 | SMTOWNGLOBAL | |
| 8 | 11,425,228 | JYPETWICE | |
| 9 | 11,289,354 | pledis_17 | |
| 10 | 10,665,642 | TXT_bighit | |
| 11 | 10,511,489 | NCTsmtown | |
| 12 | 10,472,684 | ENHYPEN_members | |
| 13 | 9,578,923 | NCTsmtown_DREAM | |
| 14 | 9,513,790 | GOT7Official | |
| 15 | 9,229,225 | Stray_Kids | |
| 16 | 9,105,002 | ygent_official | |
| 17 | 9,063,446 | NCTsmtown_127 | |
| 18 | 8,899,791 | ygofficialblink | |
| 19 | 8,503,822 | IBGDRGN | |
| 20 | 7,845,289 | Vliveofficial | |
| 21 | 7,704,344 | B_hundred_Hyun | |
| 22 | 7,202,915 | siwonchoi | |
| 23 | 6,810,492 | Khunnie0624 | |
| 24 | 6,378,740 | ENHYPEN | |
| 25 | 6,220,640 | HYBE_MERCH | |
| 26 | 6,180,574 | BTSW_official | |
| 27 | 6,017,085 | bts_love_myself | |
| 28 | 5,883,107 | RVsmtown | |
| 29 | 5,873,087 | krungy21 | |
| 30 | 5,728,188 | ITZYofficial | |
| 31 | 5,480,595 | BTS_ARMY | |
| 32 | 5,295,458 | donghae861015 | |
| 33 | 5,234,968 | jypnation | |
| 34 | 5,176,387 | OfficialMonstaX | |
| 35 | 5,066,189 | shfly3424 | |
| 36 | 4,881,884 | treasuremembers | |
| 37 | 4,360,368 | special1004 | |
| 38 | 4,353,832 | psy_oppa | |
| 39 | 4,287,948 | offclASTRO | |
| 40 | 4,019,555 | HYBEOFFICIALtwt | |
| 41 | 3,909,584 | GirlsGeneration | |
| 42 | 3,786,213 | ATEEZofficial | |
| 43 | 3,772,868 | MnetMcountdown | |
| 44 | 3,671,975 | taeccool | |
| 45 | 3,601,914 | monst_mixi | |
| 46 | 3,495,476 | BT21_Japan | |
| 47 | 3,214,979 | GOTYJ_Ars_Vita | |
| 48 | 3,178,819 | ActorLeeMinHo | |
| 49 | 3,092,488 | BoAkwon | |
| 50 | 3,068,634 | MnetKR | |
| 51 | 3,018,915 | Suzy | |
| 52 | 2,818,624 | AllRiseSilver | |
| 53 | 2,788,061 | WannaOne_twt | |
| 54 | 2,741,477 | ShinsFriends | |
| 55 | 2,684,527 | BIGHITAudition | |
| 56 | 2,658,806 | MnetMAMA | |
| 57 | 2,646,013 | hitmanb | |
| 58 | 2,634,288 | BOGUMMY | |
| 59 | 2,585,553 | ForvictoRi | |
| 60 | 2,487,962 | RBW_MAMAMOO | |
| 61 | 2,456,281 | WE_THE_BOYZ | |
| 62 | 2,402,803 | mingkki21 | |
| 63 | 2,397,516 | SuperStarBTStwt | |
| 64 | ▲1 | 2,362,036 | SHINee |
| 65 | ▼1 | 2,361,548 | 1theK |
| 66 | 2,285,651 | ygtreasuremaker | |
| 67 | 2,244,114 | SayakaNeon | |
| 68 | 2,238,634 | day6official | |
| 69 | 2,234,423 | amberliu | |
| 70 | 2,216,795 | _nuna_V | |
| 71 | 2,177,103 | moonriver365 | |
| 72 | 2,146,336 | BELIFTLAB | |
| 73 | 2,098,194 | KBSMusicBank | |
| 74 | 2,095,234 | KBSWorldTV | |
| 75 | 2,009,424 | INTHESOOP_TV | |
| 76 | 1,983,481 | dlwnsghek | |
| 77 | 1,915,855 | OfficialMwave | |
| 78 | 1,894,126 | wonsoonpark | |
| 79 | 1,890,700 | G_I_DLE | |
| 80 | 1,832,776 | YG_GlobalVIP | |
| 81 | 1,830,709 | GaemGyu | |
| 82 | 1,787,681 | JUNGKOOKcokr | |
| 83 | 1,768,672 | SBSNOW | |
| 84 | ▲1 | 1,727,397 | IST_THEBOYZ |
| 85 | ▼1 | 1,727,244 | oisoo |
| 86 | 1,704,566 | yugyeom | |
| 87 | 1,613,898 | haroobomkum | |
| 88 | 1,595,189 | _IUofficial | |
| 89 | 1,592,471 | BTOB_6SJ | |
| 90 | 1,584,946 | IVE_twt | |
| 91 | 1,573,511 | Sunnyday515 | |
| 92 | 1,557,309 | Himsenkangin | |
| 93 | 1,536,116 | Jun2daKAY | |
| 94 | 1,529,507 | Quanninomarley | |
| 95 | 1,502,318 | OFFICIALBTOB | |
| 96 | 1,499,799 | SJofficial | |
| 97 | 1,432,662 | 2PMagreement211 | |
| 98 | 1,430,215 | realjonghyun90 | |
| 99 | 1,407,042 | sonsungdeuk | |
| 100 | 1,399,680 | wowwh | |
| 101 | 1,394,681 | sjhsjh0628 | |
| 102 | 1,383,352 | fila_korea | |
| 103 | 1,352,085 | official_CNBLUE | |
| 104 | 1,352,081 | follow_2PM | |
| 105 | 1,337,677 | BAMBAMxABYSS | |
| 106 | 1,331,482 | GFRDofficial | |
| 107 | 1,295,477 | beastdw | |
| 108 | 1,292,845 | jucklee | |
| 109 | 1,285,148 | ARMYPEDIA | |
| 110 | 1,282,552 | official_izone | |
| 111 | 1,276,556 | TwitterKorea | |
| 112 | 1,270,643 | CUBE_PTG | |
| 113 | ▲2 | 1,269,732 | NetflixKR |
| 114 | ▼1 | 1,262,724 | madein1997_jk |
| 115 | ▼1 | 1,261,766 | M2MPD |
| 116 | 1,241,130 | skullhong | |
| 117 | 1,235,685 | jaybnow_hr | |
| 118 | 1,226,167 | iKONIC_143 | |
| 119 | 1,218,767 | teoinmbc | |
| 120 | 1,207,674 | A_Shinjirooooo | |
| 121 | 1,197,127 | 2AMkwon | |
| 122 | 1,189,418 | showchampion1 | |
| 123 | 1,188,243 | ASTRO_Staff | |
| 124 | 1,181,709 | IVEstarship | |
| 125 | 1,175,783 | BTSOFFICIALSHOP | |
| 126 | 1,174,046 | 900_330 | |
| 127 | 1,162,211 | jeonghee1414 | |
| 128 | ▲2 | 1,160,383 | le_sserafim |
| 129 | ▼1 | 1,159,128 | 2AMjinwoon |
| 130 | ▼1 | 1,153,586 | official_kep1er |
| 131 | 1,128,468 | MelodyMonthly | |
| 132 | ▲1 | 1,105,234 | MyloveKBS |
| 133 | ▼1 | 1,104,720 | officialse7en |
| 134 | 1,078,629 | WkfxjfrP | |
| 135 | 1,071,253 | sbsmtvtheshow | |
| 136 | ▲1 | 1,062,381 | Mateopromo92 |
| 137 | ▼1 | 1,061,100 | lily199iu |
| 138 | ▲3 | 1,058,730 | BTS_twt_JUNGKK |
| 139 | ▼1 | 1,057,970 |
|
| 140 | ▼1 | 1,057,554 | cubeunited |
| 141 | ▼1 | 1,054,568 | Copy__writing |
| 142 | 1,045,811 | iridescent_boy | |
| 143 | 1,040,692 | parkjamjam_kr | |
| 144 | 1,025,866 | patriamea | |
| 145 | 1,023,608 | pledis17_STAFF | |
| 146 | 1,018,510 | bornfreeonekiss | |
| 147 | ▲1 | 1,017,319 | BTS_twt_JHOBI |
| 148 | ▼1 | 1,012,514 | SMent_EXO |
| 149 | ▲6 | 1,010,710 | NewJeans_twt |
| 150 | ▼1 | 1,005,992 | BTS_FACTS |
| 151 | ▼1 | 1,005,499 | BigHitShop |
| 152 | ▼1 | 1,001,800 | RealVIXX |
| 153 | ▼1 | 998,895 | withMBC |
| 154 | ▼1 | 997,137 | ZICO92 |
| 155 | ▼1 | 987,783 | 2AMCHANGMIN |
| 156 | 977,560 | Smeraldo_Books | |
| 157 | 970,318 | btob2mh | |
| 158 | 959,146 | MBC_entertain | |
| 159 | 947,282 | official_JDH93 | |
| 160 | 942,989 | followjyp | |
| 161 | 941,516 | therealminnnn | |
| 162 | 938,894 | itzailee | |
| 163 | 936,126 | Joker891219 | |
| 164 | 935,258 | NUESTNEWS | |
| 165 | 933,075 | urimal365 | |
| 166 | 925,494 | JYHeffect | |
| 167 | 917,353 | official__wonho | |
| 168 | ▲1 | 907,684 | hcroh |
| 169 | ▼1 | 907,288 | loonatheworld |
| 170 | 901,819 | yohan1754 | |
| 171 | 895,240 | MMCAKOREA | |
| 172 | 889,348 | ohitwaslove | |
| 173 | 881,997 | ZELO96 | |
| 174 | ▲2 | 877,824 | pledisnews |
| 175 | ▼1 | 877,657 | BeeeestDJ |
| 176 | ▼1 | 876,739 | dongryulkim |
| 177 | 874,998 | LUCKYHONGCHUL | |
| 178 | 870,460 | 2AMONG | |
| 179 | 867,981 | smrookies | |
| 180 | 859,622 | pddogg | |
| 181 | 857,952 | shxx131bi131 | |
| 182 | ▲4 | 854,002 | NMIXX_official |
| 183 | ▼1 | 850,984 | Apink_2011 |
| 184 | ▼1 | 850,493 | TAETAELAND |
| 185 | ▼1 | 849,983 | winterVerry1230 |
| 186 | ▼1 | 841,926 | hoya1991 |
| 187 | 838,511 | T1LoL | |
| 188 | 837,145 | Dw_day6_drummer | |
| 189 | 834,702 | SF9official | |
| 190 | ▲2 | 829,114 | BTS_twt_JIMINPK |
| 191 | ▼1 | 828,702 | INFINITELKIM |
| 192 | ▼1 | 824,947 | Seongyeol1991 |
| 193 | 816,369 | THEKPOP | |
| 194 | 810,729 | official_ONEUS | |
| 195 | 802,466 | HANBIN_twt_ | |
| 196 | 797,368 | kpop_sbs | |
| 197 | ▲1 | 796,812 | CRAVITY_twt |
| 198 | ▲1 | 794,507 | BTS_twt_JOONIE |
| 199 | ▼2 | 794,126 | CHA_NNNNN |
| 200 | ▲4 | 792,652 | hapycb |
| 201 | ▼1 | 789,116 | x1official101 |
| 202 | ▼1 | 786,368 | StarbucksKorea |
| 203 | ▼1 | 776,890 | BAP_Youngjae |
| 204 | ▼1 | 776,495 | keumkangkyung |
| 205 | 774,868 | headliner_jk | |
| 206 | 772,364 | kanggary58 | |
| 207 | ▲1 | 769,604 | BTS_twt_MlNSUGA |
| 208 | ▼1 | 769,163 | Jaemyung_Lee |
| 209 | ▲3 | 767,426 | INTHESEOM_BTS |
| 210 | 764,948 |
|
|
| 211 | ▼2 | 764,440 | jinu20 |
| 212 | ▼1 | 762,076 |
|
| 213 | ▲1 | 755,162 | STAYC_official |
| 214 | ▲14 | 752,894 | samuraijapan_pr |
| 215 | ▼2 | 752,807 | btsdiary |
| 216 | ▼1 | 749,010 | IM_LESSERAFIM |
| 217 | ▼1 | 746,845 | sisain_editor |
| 218 | ▼1 | 746,053 | BAP_Bangyongguk |
| 219 | ▼1 | 738,712 | kfrworks |
| 220 | ▼1 | 729,299 | instiz |
| 221 | ▼1 | 726,694 | sangjungsim |
| 222 | ▼1 | 724,878 | navigavi |
| 223 | ▼1 | 723,466 | infiniteyounges |
| 224 | ▼1 | 723,385 | 0430yes |
| 225 | ▼1 | 722,846 | x1members |
| 226 | ▼1 | 715,463 | kyunghyang |
| 227 | ▼1 | 715,110 | SM_NCT |
| 228 | ▼1 | 713,913 | dokgodieinsaeng |
| 229 | 703,113 | Official_MX_jp | |
| 230 | 702,361 | _jinyoung911118 | |
| 231 | ▲2 | 700,705 | Cheon1986 |
| 232 | ▼1 | 699,124 | BTOB_SEKwang |
| 233 | ▼1 | 698,225 | heyoonjeong_ |
| 234 | 696,900 | masijacoke85 | |
| 235 | 696,479 | GOT7__Fanbase | |
| 236 | 692,859 | jongup_official | |
| 237 | 692,199 | 218_jhope | |
| 238 | 691,782 | funronga | |
| 239 | 688,865 | jonginnet | |
| 240 | 682,250 | CHANISMOfficial | |
| 241 | 682,069 | mimmi_sak | |
| 242 | 680,910 | jaehwany0406 | |
| 243 | 678,009 | B1A4_gongchan | |
| 244 | 677,192 | _sweethara | |
| 245 | 676,147 | arirang_ASC | |
| 246 | 675,950 | Hinaki0102 | |
| 247 | 670,223 | STARSHIPent | |
| 248 | ▲1 | 666,907 | ByeonDuck_ |
| 249 | ▼1 | 665,629 | RAVI_GTCK |
| 250 | ▲5 | 660,895 | frengchiano2 |
| 251 | ▼1 | 660,256 | JTBC_news |
| 252 | ▼1 | 659,672 | tkfjsrks |
| 253 | ▼1 | 659,348 | chanyeolit |
| 254 | ▼1 | 658,059 | Juna0465 |
| 255 | ▼1 | 656,180 | TO_MY_DARLINGV |
| 256 | 649,727 | BTS_twt_SUGAMYG | |
| 257 | 644,700 | _911007 | |
| 258 | 638,825 | mighty_jimin | |
| 259 | 636,164 |
|
|
| 260 | 631,890 | kyuzizi | |
| 261 | ▲5 | 629,701 | BTS7_twt_KTH |
| 262 | ▼1 | 629,542 | HuffPostKorea |
| 263 | ▼1 | 629,241 | HSangHyuk |
| 264 | ▼1 | 628,840 | gagjidol |
| 265 | ▼1 | 626,535 | hikinito0902 |
| 266 | ▼1 | 626,182 | CJnDrama |
| 267 | ▲1 | 625,389 | 13_fargo |
| 268 | ▼1 | 624,742 | SamsungNewsroom |
| 269 | 620,155 | IDAREU_JK | |
| 270 | ▲4 | 615,391 | _MinGwa |
| 271 | ▼1 | 615,107 | AsiaPrince_JKS |
| 272 | ▼1 | 613,696 | Official_IFNT |
| 273 | ▼1 | 611,083 | kimmiwha |
| 274 | ▼1 | 610,994 | SamsungCamera |
| 275 | 610,507 | actormoon | |
| 276 | 608,736 | Dongho94 | |
| 277 | ▲1 | 606,517 | rinotuna |
| 278 | ▼1 | 606,277 | miyaohyeah |
| 279 | 606,062 | CRAVITYstarship | |
| 280 | ▲2 | 604,385 | YOUNGJAExArs |
| 281 | ▼1 | 604,366 | TYPE4GRAPHIC |
| 282 | ▼1 | 603,574 | fistbump_suga |
| 283 | ▲1 | 602,455 | newstapa |
| 284 | ▼1 | 602,193 | OneFuturePower |
| 285 | 600,206 | shin_soohyun89 | |
| 286 | 597,214 | AB6IX | |
| 287 | 595,944 | DAY6_BOBSUNGJIN | |
| 288 | 594,346 | KiSSeop91 | |
| 289 | 594,207 | B1A4_CNU | |
| 290 | ▲2 | 591,780 | BTS_twt_JIMINlE |
| 291 | ▼1 | 589,628 | 16O47 |
| 292 | ▼1 | 589,192 | crescendo_1230 |
| 293 | 582,044 | cheolsoo0919 | |
| 294 | 581,322 | Haruki_essay | |
| 295 | 578,807 | sistarsistar | |
| 296 | 577,919 | jung_g_o | |
| 297 | 576,960 | follow2AM | |
| 298 | 575,543 | jdotkdot5 | |
| 299 | 573,218 | longlivesmdc | |
| 300 | 572,268 | thehyun11 | |
| 301 | 570,735 | SANDEUL920320 | |
| 302 | 570,174 | hanitweet | |
| 303 | ▲4 | 565,953 | HMGnewsroom |
| 304 | 565,875 | MR_KANGGUN | |
| 305 | ▼2 | 565,843 | TEEN_TOP |
| 306 | 564,696 | faker | |
| 307 | ▼2 | 564,531 | TheBlueHouseKR |
| 308 | 562,456 | Yoonmirae | |
| 309 | 559,940 | _akchu | |
| 310 | ▲1 | 559,510 | yuichi_hiiragi |
| 311 | ▼1 | 559,281 | utakatao0 |
| 312 | 558,986 | gyuri88 | |
| 313 | 557,487 | DrunkenTigerJK | |
| 314 | 557,391 | okazaki_taiiku | |
| 315 | 555,934 | MentalShin | |
| 316 | ▲1 | 545,683 | ydh2101 |
| 317 | ▼1 | 544,079 | ebkim00 |
| 318 | 543,776 | EVERGLOW_twt | |
| 319 | 542,038 | UmeuMeumE_Y | |
| 320 | 539,267 | CIX_twt | |
| 321 | 535,266 | FtGtJH | |
| 322 | 534,194 | official_ACE7 | |
| 323 | 533,463 | VICTON1109 | |
| 324 | 532,125 | ZER0XBLACK | |
| 325 | 531,807 | WTJJune | |
| 326 | 530,601 | u_simin | |
| 327 | 528,398 | lookatmin1013 | |
| 328 | ▲1 | 528,293 | somi_official_ |
| 329 | ▼1 | 526,827 | ssaribi |
| 330 | 526,506 | DemizuPosuka | |
| 331 | 522,266 | riku_cos_9 | |
| 332 | 520,141 | ayamy_garubinu | |
| 333 | 518,449 | exo_schedules | |
| 334 | 518,155 | sssong6823 | |
| 335 | ▲1 | 516,203 | la__pioggia |
| 336 | ▼1 | 515,824 | WonderGirls |
| 337 | 515,172 | HopeSmiling0218 | |
| 338 | ▲1 | 513,863 | iKON_chan_w000 |
| 339 | ▼1 | 513,825 | VShock1230 |
| 340 | 511,468 | leesanghoC | |
| 341 | 510,283 | BTOB_IMHYUNSIK | |
| 342 | ▲1 | 509,757 | FNC_ENT |
| 343 | ▼1 | 509,548 | mnetiland |
| 344 | 508,527 | K_Pring654 | |
| 345 | 506,142 | le_petit_piano | |
| 346 | 504,047 | ran9u | |
| 347 | ▲2 | 503,123 | kanzarinsan |
| 348 | ▼1 | 501,933 | ilhoon_mikael |
| 349 | ▲1 | 501,901 | emyo27 |
| 350 | ▼2 | 501,899 | KARD_Official |
| 351 | ▲1 | 501,724 | hf_dreamcatcher |
| 352 | ▼1 | 501,251 | 1215thexiahtic |
| 353 | ▲1 | 498,058 | KCON_official |
| 354 | ▼1 | 497,191 | Yunaaaa |
| 355 | 497,156 |
|
|
| 356 | ▲1 | 495,962 | sugaonthebeat39 |
| 357 | ▼1 | 495,901 | yubinofficial |
| 358 | 494,674 | hood_x_art | |
| 359 | 491,622 | BTSorbit | |
| 360 | 490,850 | THEHO218 | |
| 361 | 487,022 | MBLAQSH | |
| 362 | 483,912 | Classic_W_ | |
| 363 | 480,983 | _chowoodz | |
| 364 | 480,727 | LeeCS_BTOB | |
| 365 | 480,148 | kor_celebrities | |
| 366 | 479,083 | fantagiomusic_ | |
| 367 | 478,235 | EXIDofficial | |
| 368 | 478,191 | realfromis_9 | |
| 369 | 476,942 | miningfulmoment | |
| 370 | 475,908 | hmg_talk | |
| 371 | 475,432 | SBS8news | |
| 372 | 474,393 | jtbclove | |
| 373 | ▲4 | 474,358 | jaxx_s2 |
| 374 | ▼1 | 473,799 |
|
| 375 | ▼1 | 473,134 | AB6IX_MEMBERS |
| 376 | ▼1 | 473,045 | KBSnews |
| 377 | ▼1 | 472,587 | KYUNGPARK1992 |
| 378 | 471,834 | jimintoday__ | |
| 379 | 471,432 | bestIdolone | |
| 380 | ▲1 | 470,393 | BTS_twt_JIMINP |
| 381 | ▼1 | 467,307 | Suho_planet |
| 382 | 465,523 | PenielShin | |
| 383 | ▲1 | 461,721 | mbcnews |
| 384 | ▼1 | 461,283 | tokkihouse |
| 385 | 460,865 | hellokimsohyun | |
| 386 | 460,473 | konnect_danielk | |
| 387 | 457,299 | skehehdanfdldi | |
| 388 | ▲1 | 456,996 | BTS_BiTS |
| 389 | ▼1 | 456,935 | ZEA_Hyungsik |
| 390 | 456,473 | blockbhyo | |
| 391 | 455,800 | 19920506com | |
| 392 | 455,582 | BangMir | |
| 393 | 453,315 | BTS_twt_VKTH | |
| 394 | 449,568 | histopian | |
| 395 | ▲1 | 448,620 | corcorgiBH |
| 396 | ▼1 | 448,617 | BEYONDIT_0901 |
| 397 | ▲2 | 444,934 | DARKMOON_HYBE |
| 398 | ▼1 | 444,815 | KihaChang |
| 399 | ▼1 | 444,519 | cine21_editor |
| 400 | 442,253 | SlowRabbit_no1 | |
| 401 | 440,574 | suga930309com | |
| 402 | 439,635 | baekhyuntown | |
| 403 | 439,453 | V_TAC1230 | |
| 404 | 438,137 | ddanzis | |
| 405 | 437,311 | BB_taeil | |
| 406 | 437,236 | alexander_0729 | |
| 407 | 433,864 | 1997_0901com | |
| 408 | 433,816 | cnbluegt | |
| 409 | ▲2 | 432,458 | SOLar_Bim |
| 410 | ▼1 | 431,001 | blockb_official |
| 411 | ▼1 | 429,003 | realmudo |
| 412 | 427,922 | AOMGOFFICIAL | |
| 413 | 426,489 | ukisskorea | |
| 414 | 425,122 | 1003Grace | |
| 415 | ▲4 | 425,055 | bighwanjang1 |
| 416 | ▼1 | 424,051 | ginachoi87 |
| 417 | ▼1 | 423,378 | ero_inkyung |
| 418 | 422,946 | DSmile9 | |
| 419 | ▼2 | 422,869 | Girls_Day_Hyeri |
| 420 | ▲3 | 422,475 | official_truz |
| 421 | ▼1 | 422,082 | fantagiogroup |
| 422 | ▼1 | 421,289 | CIX_Official |
| 423 | ▼1 | 421,023 | namjunemolle |
| 424 | 420,550 | OK_JUNGKOOK_NET | |
| 425 | 420,493 | KBS_drama | |
| 426 | ▲2 | 419,921 | kyockcho |
| 427 | 417,925 | UP10TION | |
| 428 | ▼2 | 417,812 | byte0713 |
| 429 | 417,259 | theseoulstory | |
| 430 | 416,435 | HATFELT731 | |
| 431 | ▲9 | 414,644 | yurinya1128 |
| 432 | ▲7 | 414,361 | BTS_twt_SEOKJN |
| 433 | 413,159 | tokkyusan | |
| 434 | ▼3 | 413,084 | official_sunmi_ |
| 435 | ▼3 | 412,793 | mediamongu |
| 436 | ▼2 | 412,406 | woollim_ent |
| 437 | ▲1 | 412,377 | __Ja__ga__imo__ |
| 438 | ▼3 | 412,224 | official_yoon_ |
| 439 | ▼2 | 412,119 | hyperbeat_sh |
| 440 | ▼4 | 412,114 | sensation1204 |
| 441 | ▲2 | 410,457 | fajyobore323 |
| 442 | 407,638 | WM_OHMYGIRL | |
| 443 | ▼2 | 407,536 | Golden_kku |
| 444 | 406,789 | poppuqn | |
| 445 | 406,516 | agustd_sugamyg | |
| 446 | 405,934 | TODAY_PJM | |
| 447 | 404,524 | minumsa_books | |
| 448 | 403,892 | neoseol | |
| 449 | ▲2 | 403,825 | inplick |
| 450 | ▼1 | 402,830 | WJSN_Cosmic |
| 451 | ▼1 | 402,397 | SPmission |
| 452 | 402,058 | comma_bts | |
| 453 | ▲1 | 399,784 | BTS_JIMINI95 |
| 454 | ▼1 | 399,624 | YiYongWon |
| 455 | 399,516 | jk_space | |
| 456 | ▲1 | 398,745 | RayDexterXXX |
| 457 | ▼1 | 398,323 | 0101xiahtic |
| 458 | 397,597 | HooN91y | |
| 459 | ▲2 | 396,565 | P1H_official |
| 460 | ▼1 | 396,126 | yginnercircle |
| 461 | ▼1 | 395,276 | lovecacao |
| 462 | 394,387 | Chowbie_ | |
| 463 | ▲2 | 393,733 | Bacius9 |
| 464 | 392,671 | vlfdus__0 | |
| 465 | ▼2 | 392,094 |
|
| 466 | 390,670 | Tiamant_Torriet | |
| 467 | 389,853 | nabiseedling | |
| 468 | 389,778 | EXOYEAH | |
| 469 | 388,721 | BlockB2011 | |
| 470 | 388,284 | JYPEmissA | |
| 471 | 387,949 | Kor_Visitkorea | |
| 472 | 387,285 | reading_bot_ | |
| 473 | ▲5 | 387,022 | Opal_00_58 |
| 474 | ▼1 | 386,800 | NewWorld_VICTON |
| 475 | ▼1 | 386,603 | JUNGTW_LEO |
| 476 | ▼1 | 386,347 | seeksik |
| 477 | ▼1 | 386,218 | KBSKISSTHERADIO |
| 478 | ▼1 | 385,296 | WG_Lim |
| 479 | 385,081 | lemon_mito | |
| 480 | 384,564 | RailgunKy | |
| 481 | 383,355 | randomknow_bot | |
| 482 | 382,800 | itsyourday0613 | |
| 483 | ▲1 | 382,666 | mychristian2 |
| 484 | ▼1 | 382,202 | economic2112 |
| 485 | 380,974 | _Simplykpop | |
| 486 | 380,852 | 4M_hyunah | |
| 487 | 380,275 | ActorJungilwoo | |
| 488 | 379,329 |
|
|
| 489 | 378,991 | ALittleBraver92 | |
| 490 | ▲1 | 377,528 | c_woodzofficial |
| 491 | ▼1 | 377,514 | alraCOCO |
| 492 | 375,167 | official_hoony_ | |
| 493 | 375,087 | chungxuan | |
| 494 | ▲1 | 374,032 | 666pigeon |
| 495 | ▲1 | 373,483 | Park_Jihoon_twt |
| 496 | ▼2 | 372,917 | JSWD_JM |
| 497 | 371,485 | ddww1122 | |
| 498 | 371,344 | piche9468 | |
| 499 | 371,266 |
|
|
| 500 | 370,043 | Lblossom1013 | |
CopyRight (c) by RyuaNerin